Departmental Primary Statements
Statement of Comprehensive Income
for the period ended 30 June 2017
Actuals | Budget | ||||
30 June | 30 June | 30 June | |||
2017 | 2016 | 2017 | |||
Note ref | $'000 | $'000 | $'000 | ||
NET COST OF SERVICES | |||||
Expenses | |||||
Employee benefits | E1 | 168,618 | 170,358 | 167,373 | |
Supplier expenses | |||||
Centralised procurement expense | H2 | B1 | 135,945 | 174,202 | 80,540 |
Consultants and contractors | 47,445 | 52,635 | 39,912 | ||
Domestic property portfolio expenses | B2 | 38,105 | 27,851 | 56,655 | |
Communication and information technology | 42,196 | 35,065 | 41,834 | ||
Property operating expenses | 3,933 | 5,213 | 2,318 | ||
Insurance claims | C1.1 | B3 | 163,993 | 94,295 | 132,090 |
Other goods and services | 21,875 | 20,904 | 25,510 | ||
Operating lease rentals | 14,066 | 6,034 | 9,675 | ||
Competitive neutrality | H2 | 3,768 | 2,252 | 2,252 | |
Notional reinsurance expense | C1.1 | 5,000 | 5,000 | 5,000 | |
Depreciation and amortisation | D3.1 | 29,424 | 27,408 | 33,483 | |
Non-financial asset write downs | 2,596 | 13,915 | 3,389 | ||
Impairment of financial assets | D1.3 | 4 | 826 | - | |
Other expenses | 166 | 2,075 | - | ||
Total expenses | 677,134 | 638,033 | 600,031 | ||
Own-source income | |||||
Own-source revenue | |||||
Premium revenue | C1.1 | 140,290 | 125,149 | 136,722 | |
Reinsurance and other recoveries revenue | C1.1 | 1,823 | 1,504 | - | |
Centralised procurement revenue | H2 | B1 | 135,978 | 176,917 | 81,340 |
Rental income | H2 | 67,678 | 72,119 | 75,322 | |
Resources received free of charge | H2 | 1,398 | 2,030 | 1,385 | |
Rendering of services | B4 | 65,372 | 54,019 | 49,971 | |
Interest revenue | D1.3 | 8 | 6 | - | |
Other revenue | 4,885 | 8,701 | 7,200 | ||
Total own-source revenue | 417,432 | 440,445 | 351,940 | ||
Gains | |||||
Gains | B2 | 36,760 | 43,591 | - | |
Total gains | 36,760 | 43,591 | - | ||
Total own-source income | 454,192 | 484,036 | 351,940 | ||
Net cost of services | (222,942) | (153,997) | (248,091) | ||
Revenue from Government | 278,357 | 271,315 | 270,248 | ||
Surplus/(deficit) before income tax on continuing operations | 55,415 | 117,318 | 22,157 | ||
Income tax expense | H2 | - | 3,843 | 4,052 | |
Surplus/(deficit) after income tax on continuing operations | 55,415 | 113,475 | 18,105 | ||
OTHER COMPREHENSIVE INCOME | |||||
Items not subject to subsequent reclassification to net cost of services | |||||
Changes in asset revaluation reserves relating to Land, building and leasehold improvements | D3.1 | B2 | 21,879 | 25,133 | - |
Total comprehensive income/(loss) | 77,294 | 138,608 | 18,105 |
The above schedule should be read in conjunction with the accompanying notes