Administered Primary Statements
Administered Schedule of Comprehensive Income
for the period ended 30 June 2017
Actuals | Budget | ||||
---|---|---|---|---|---|
30 June | 30 June | 30 June | |||
2017 | 2016 | 2017 | |||
Note ref | $'000 | $'000 | $'000 | ||
NET COST OF SERVICES | |||||
Expenses | |||||
Employee benefits | E1 | B6 | 195,099 | 322,425 | 239,821 |
Superannuation expense | C3.1 | B7 | 8,961,212 | 8,715,203 | 7,876,521 |
Supplier expenses | |||||
Office expenses | 38,106 | 38,893 | 46,039 | ||
Travel expenses | B6 | 43,534 | 61,392 | 70,719 | |
Operating lease rentals | 39,842 | 38,015 | 33,038 | ||
Communication and information technology | 24,681 | 28,193 | 25,018 | ||
Property operating expenses | 11,565 | 13,061 | 7,935 | ||
Outsource provider expenses | 5,467 | 5,424 | 4,727 | ||
Superannuation administration costs | 9,924 | 10,451 | 10,280 | ||
COMCAR operating expenses | 3,171 | 3,321 | 3,260 | ||
Other goods and services | 16,598 | 12,288 | 23,343 | ||
Investment funds - other expenses | C2.1 | 22,294 | 15,091 | 31,486 | |
Distribution to portfolio special accounts | C2.1 | B8 | 83,469 | 117,658 | 476,697 |
Depreciation and amortisation | D3.1 | 11,965 | 16,198 | 20,691 | |
Investment funds - foreign exchange losses | C2.1 | 6,925 | 106,288 | - | |
Non-financial asset write downs | D3.1 | 2,215 | 345 | 106 | |
Impairment of financial assets | D1.3 | 13 | 2 | - | |
Grants | 2,526 | 2,991 | 2,927 | ||
Other expenses | 1,578 | 2,301 | 5,274 | ||
Total expenses administered on behalf of Government | 9,480,184 | 9,509,540 | 8,877,882 | ||
Income | |||||
Non- taxation revenue | |||||
Interest | D1.3 | 30,193 | 37,254 | 9,924 | |
Investment funds - interest on term deposits | C2.1 | 91,566 | 98,946 | 476,419 | |
Dividends | D1.3 | 19,700 | 16,100 | 12,700 | |
Investment funds - dividends | C2.1 | 13,228 | 6,147 | - | |
Rendering of services | 3,339 | 15,785 | 3,775 | ||
Superannuation contributions | C3.1 | 1,274,957 | 1,338,231 | 1,309,845 | |
Resources received free of charge | H2 | 4,368 | 4,302 | 4,302 | |
Other revenue | 18,230 | 5,428 | 9,636 | ||
Total revenue | 1,455,581 | 1,522,193 | 1,826,601 | ||
Gains | |||||
Gains from sale of financial assets | D1.3 | 1 | - | ||
Gains from sale of non-financial assets | 2 | 36 | |||
Investment funds - gains on financial investments | C2.1 | 439,306 | 383,368 | 52,136 | |
Other gains | 196 | 970 | |||
Total gains | 439,505 | 384,374 | 52,136 | ||
Total income administered on behalf of Government | 1,895,086 | 1,906,567 | 1,878,737 | ||
Net cost of services | (7,585,098) | (7,602,973) | (6,999,145) | ||
Surplus/(deficit) | (7,585,098) | (7,602,973) | (6,999,145) | ||
OTHER COMPREHENSIVE INCOME | |||||
Items not subject to subsequent reclassification to net cost of services | |||||
Movement in carrying amount of superannuation | C3.1 | 21,728,419 | (30,861,250) | - | |
Changes in asset revaluation reserves relating to | |||||
Infrastructure, plant and equipment | D3.1 | 1,461 | 3,579 | - | |
Leasehold improvements | D3.1 | 8,672 | - | - | |
Makegood provisions | - | 36 | - | ||
Items subject to subsequent reclassification to net cost of services | |||||
Gains/(losses) on | |||||
Available for sale financial assets | D1.3 | 77,963 | 22,347 | - | |
Total other comprehensive income/(loss) | 21,816,515 | (30,835,288) | - | ||
Total comprehensive income/(loss) | 14,231,417 | (38,438,261) | (6,999,145) |
The above schedule should be read in conjunction with the accompanying notes