Acronym/abbreviation | Meaning |
ABS | Australian Bureau of Statistics |
AFM | Advance to the Finance Minister |
ANAO | Australian National Audit Office |
APS | Australian Public Service |
ASEAN | Association of the South East Nations |
CBMS | Central Budget Management System |
CBMS - R | redeveloped Central Budget Management System |
CSC | Commonwealth Superannuation Corporation |
EL | executive level |
FBO | Final Budget Outcome |
Finance | Department of Finance |
FTE | full-time equivalent |
GBE | government business enterprise |
GST | goods and services tax |
ICT | information and communications technology |
IT | information technology |
JCPAA | Joint Committee of Public Accounts and Audit |
LGBTI | lesbian, gay, bisexual, transgender and intersex |
LPG | liquefied petroleum gas |
MOPS(S) Act | Members of Parliament (Staff) Act 1984 |
MYEFO | Mid-Year Economic and Fiscal Outlook |
NAIDOC | National Aborigines and Islander Day Observance Comittee |
NBN | National Broadband Network |
OECD | Organisation for Economic Co-operation and Development |
PBS | Pharmaceutical Benefits Scheme |
PCSS | Parliamentary Contributory Superannuation Scheme |
PEMS | Parliamentary Expenses Management System |
PGPA Act | Public Governance, Performance and Accountability Act 2013 |
SDO | Service Delivery Office |
SES | Senior Executive Service |
SME | Small to medium-sized enterprise |
WHS | work health safety |
WHS Act | Work Health and Safety Act 2011 |
- Home
- Publications
- Publications
- Publications
- Abbreviations and acronyms | Annual Report 2017-18