This list of annual report requirements is prepared in accordance with paragraph 17AJ(d) of the Public Governance, Performance and Accountability Rule 2014. Page references for Finance‘s compliance with these requirements are provided in the right-hand column of the table.
Description | Requirement | Page |
Letter of transmittal | Mandatory | Front |
Aids to access | ||
Table of contents | Mandatory | Front |
Alphabetical index | Mandatory | 196 |
List of abbreviations and acronyms | Mandatory | 191 |
Details of contact officer | Mandatory | Front |
Deaprtment's website address | Mandatory | Front |
Electronic address of report | Mandatory | Front |
Review by accountable authority | ||
Review bty departmental Secretary | Mandatory | vii |
Overview of the department | ||
Role and functions | Mandatory | 4 |
Organistional structure | Mandatory | 10 |
Outcomes and program structure | Mandatory | 6 |
Purposes as included in the corporate plan | Mandatory | 4 |
Portfolio structure | Mandatory | 3 |
Details of variations and reasons for changes to outcomes and programs from Portfolio Budget Statements, Portfolio Additional Estimates Statements and other portfolio estimates statements. | If applicable, mandatory | N/A |
Report on performance of the entity | ||
Annual performance statements | ||
Annual performance statement in accordance with paragraph 39(1)(b) of the PGPA Act and Section 16F of the PGPA Rule. | Mandatory | 29 |
Report on financial performance | ||
Discussion and analysis of the department’s financial performance. | Mandatory | 56 |
Department’s resource statement and total payments. | Mandatory | 166 |
Significant changes in financial results during or after the previous or current reporting period, discussion and details. | If applicable, mandatory | N/A |
Management and accountability | ||
Corporate governance | ||
Information on compliance with section 10 of the PGPA Rule (fraud systems). |
Mandatory | 63 |
Certification by the Secretary that:
|
Mandatory | Front (see letter of transmittal) |
Outline of structures and processes in place for the department to implement principles and objectives of corporate governance. | Mandatory | 58 |
Statement of significant issues reported to the minister under paragraph 19(1)(e) of the PGPA Act that relates to noncompliance with finance law and action taken to remedy noncompliance. | If applicable, mandatory | 64 |
External scrutiny | ||
Significant developments in external scrutiny and the department’s response to the scrutiny. | Mandatory | 64 |
Judicial decisions and decisions of administrative tribunals and by the Australian Information Commissioner that may have a significant effect on the operations of the department. | If applicable, mandatory | 64 |
Reports on operations of the department by the Auditor-General (other than report under section 43 of the PGPA Act), a Parliamentary Committee, or Commonwealth Ombudsman. | If applicable, mandatory | 66 |
Capability reviews on the department during the reporting period. | If applicable, mandatory | N/A |
Management of human resources | ||
Assessment of the department’s effectiveness in managing and developing employees to achieve departmental objectives. |
Mandatory | 77 |
Statistics on the department’s APS employees on an ongoing and non-ongoing basis, including the following:
|
Mandatory | 83 |
Enterprise agreements, individual flexibility arrangements, Australian workplace agreements, common law contracts and determinations under subsection 24(1) of the Public Service Act 1999. | Mandatory | 85 |
Number of SES and non-SES employees covered by the above arrangements. |
Mandatory | 85 |
Salary arrangements available for APS employees by classification level. | Mandatory | 85 |
Non-salary benefits provided to employees. | Mandatory | 86 |
Number of employees at each classification level who received performance payments. | If applicable, mandatory | N/A |
Aggregate amounts of performance pay at each classification level. | If applicable, mandatory | N/A |
Average amount of performance pay, and range of such payments, at each classification level. | If applicable, mandatory | N/A |
Aggregate amount of performance payments. | If applicable, mandatory | N/A |
Asset management | ||
Assessment of effectiveness of asset management where asset management is a significant part of the department’s activities. | If applicable, mandatory | 69 |
Purchasing | ||
Assessment of the department’s performance against the Commonwealth Procurement Rules. | Mandatory | 69 |
Consultants | ||
Summary statement detailing the number of new contracts engaging consultants entered into during the reporting period; the total actual expenditure on all new consultancy contracts entered into during the reporting period (inclusive of GST); the number of ongoing consultancy contracts that were entered into during a previous reporting period; and the total actual expenditure in the reporting period on the ongoing consultancy contracts (inclusive of GST). |
Mandatory | 70 |
Summary statement regarding the engagement of consultants in the format specified at paragraph 17AG(7)(b) of the PGPA Rule. | Mandatory | 70 |
Summary of the policies and procedures for selecting and engaging consultants and the main categories of purposes for which consultants were selected and engaged. | Mandatory | 70 |
Statement regarding actual expenditure on contracts for consultancies in the format specified at paragraph 17AG(7)(d) of the PGPA Rule. | Mandatory | 71 |
Australian National Audit Office access clauses | ||
If the department entered into a contract with a value of more than $100,000 (inclusive of GST) and the contract did not provide the Auditor-General with access to the contactor’s premises—the name of the contractor, purpose and value of the contract, and the reason why a clause allowing access was not included in the contract. |
If applicable, mandatory | 70 |
Exempt contracts | ||
If the department entered into a contract or there is a standing offer with a value greater than $10,000 (inclusive of GST) which has been exempted from being published in AusTender because it would disclose exempt matters under the FOI Act—a statement that the contract or standing offer has been exempted, and the value of the contract or standing offer, to the extent that doing so does not disclose the exempt matters. |
If applicable, mandatory | 70 |
Small business | ||
Summary statement detailing procurement initiatives supporting small business using the text specified at paragraph 17AG(10)(a) of the PGPA Rule. |
Mandatory | 70 |
Outline of procurement activities to support small and medium enterprises. | Mandatory | 70 |
If the entity is considered by the Minister for Finance as ‘material in nature’—a statement must be included using the text as specified at subparagraph 17AG(10)(c) of the PGPA Rule. |
If applicable, mandatory | 70 |
Financial statements | ||
Financial statements | Mandatory | 9 |
Other mandatory information | ||
Statement in relation to advertising campaigns conducted as specified at subparagraph 17AH(1)(a)(i) of the PGPA Rule. |
If applicable, mandatory | 175 |
Statement confirming that no advertising campaigns were conducted for the reporting period, as specified at subparagraph 17AH(1)(b)(ii) of the PGPA rule. | If applicable, mandatory | 175 |
Statement providing information on grants awarded for the reporting period, as specified at paragraph 17AH(1)(b) of the PGPA Rule. | If applicable, mandatory | 175 |
Mechanisms for disability reporting, referencing the department’s website for information. |
Mandatory | 175 |
Website address where the department’s Information Publication Scheme statement pursuant to Part II of FOI Act can be found. |
Mandatory | 175 |
Correction of material errors in previous annual report. | If applicable, mandatory | 182 |
Information required by other legislation. | Mandatory | N/A |