In the course of official duties, officials of the Department of Finance received the following gifts and/or benefits where the value exceeds $AUD100 (excluding GST).
Quarter 2 (1 October 2024 – 31 December 2024)
Date received (date of event) | Date Recorded (date invite recorded) | Gift item / benefit / services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/ country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
15/10/2024 | 15/10/2024 | Keynote briefing: David Hazlehurst, Chief Executive Officer, Services Australia | Business Enabling Services Group | Dora Beara, Senior Client Success Manager, Trans – Tasman Business Circle | Unsolicited invitation accepted by official Event date: 15 October 2024 | $330.00 |
20/08/2024 | 25/10/2024 | Dinner invitation: Snowy Hydro Board of Directors | Secretary’s Office | Dennis Barnes, CEO, Snowy Hydro | Unsolicited invitation accepted by official Event date: 15 October 2024 | Unknown |
16/10/2024 | 31/10/2024 | Framed Papua New Guinea (Treasury) copper plate | Business Enabling Services Group | Department of Treasury Officials, Papua New Guinea | Unsolicited gift accepted by official | $100.00 |
06/11/2024 | 06/11/2024 | Dinner invitation: Future of Federal Government Summit | Business Enabling Services Group | FST Government | Unsolicited invitation accepted by official Event date: 6 November 2024 | Unknown |
06/11/2024 06/11/2024 | 07/11/2024 18/12/2024 | Complimentary attendance: Future of Federal Government Summit 2024 | Commercial Group/ Governance and Resource Management Group | FST Government | Unsolicited invitation accepted by officials (6) Event date: 6 November 2024 | Unknown |
16/10/2024 | 12/11/2024 | Gruen lecture and dinner invitation: Unprecedented Economic Growth: Daily Lives and Human Stories | Secretary’s Office | Ashley Craig, Research School of Economics Australian National University | Unsolicited invitation accepted by official Event date: 23 October 2024 | Unknown |
03/10/2024 | 12/11/2024 | Office for Women's (OFM) 50th Anniversary event | Secretary’s Office | OFM 50yr Event Planning Committee | Unsolicited invitation accepted by official Event date: 1 November 2024 | Unknown |
09/10/2024 | 12/11/2024 | Executive Boardroom RoundTable: Westpac Chief Economist | Secretary’s Office | Jason Duarte, Westpac | Unsolicited invitation accepted by official Event date: 1 November 2024 | Unknown |
26/11/2024 | 26/11/2024 | Lunch invitation: Australian Information Industry Association (AIIA) Canberra Managers' Forum | Business Enabling Services Group | Info-Tech | Unsolicited invitation accepted by official Event date: 28 November 2024 | $202.99 |
28/11/2024 | 11/12/2024 | Metal model ship: 9th ASEAN-OECD Good Regulatory Practice Network event | Commercial Group | Coordinating Ministry for Economic Affairs, Indonesian Government | Unsolicited gift accepted by official | Unknown |
28/11/2024 | 12/12/2024 | Manager Forum Lunch | Business Enabling Services Group | Reason Group | Unsolicited invitation accepted by official Event date: 28 November 2024 | $157.00 |
10/10/2024 | 12/12/2024 | Dinner invitation: Australia’s Opportunity in the New AI Economy | Commercial Group | Jo Dooley, Acting Managing Director Microsoft Australia & New Zealand | Unsolicited invitation accepted by official Event date: 6 November 2024 | Unknown |
14/11/2024 | 12/12/2024 | Media Industry End of Year Lunch | Commercial Group | Free TV Australia | Unsolicited invitation accepted by official Event date: 18 December 2024 | Unknown |
Quarter 1 (1 July 2024 - 30 September 2024)
Date received (date of event) | Date Recorded (date invite recorded) | Gift item / benefit / services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/ country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
10/07/2024 | 12/09/2024 | Unsolicited invitation accepted by official Event date: 1 August 2024 | Deputy Secretary, Commercial Group | Michael Milne, Macquarie Capital | Dinner invitation for departmental secretaries | Unknown |
25/07/2024 | 25/07/2024 | Unsolicited invitation accepted by official Event date: 25 July 2024 | Business Enabling Services Group | Women in ICT (WIC) | WIC Patron's Luncheon | $180.00 |
25/07/2024 | 08/08/2024 | Unsolicited gift accepted by official Meeting date: 25 July 2024 | Secretary’s Office | Indonesian Ministry of Finance | Small picture | Unknown |
02/08/2024 | 24/09/2024 | Unsolicited invitation accepted by official Event date: 18 August 2024 | Secretary’s Office | Professor Glyn Davis AC, Secretary, Department of the Prime Minister and Cabinet | Australia-New Zealand Central Agency Heads Dinner | $130.00 |
19/08/2024 | 18/09/2024 | Unsolicited invitation accepted by official Event date: 21 August 2024 | Deputy Secretary, Commercial Group | Dr Steven Kennedy PSM, Secretary, Commonwealth Treasury | Investors and Australia's 2035 Emissions Target Dinner | Unknown |
17/09/2024 | 20/09/2024 | Unsolicited invitation accepted by official Event date: 15 October 2024 | Budget Group | Kylie Woolcock, Chief Executive Officer, Australian Healthcare & Hospitals Association | 2024 Australian Health Leaders Dinner | Unknown |