In the course of official duties, officials of the Department of Finance received the following gifts and/or benefits where the value exceeds $AUD100 (excluding GST).
Quarter 1 (1 July 2023 - 30 September 2023)
Date received (date of event) | Date Recorded (date invite recorded) | Gift item / benefit / services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/ country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
17/05/23 | 29/09/23 | Invitation - Macquarie Capital Departmental Secretaries Dinner | Secretary's Office | Lou Balzanelli - Macquarie Group Limited | Unsolicited invitation accepted by official. Event date 22 August 2023 | unknown |
20/06/23 | 29/09/23 | Invitation - 2023 ANU 'Australia and the World' Annual Lecture | Secretary’s Office | Professor Sally Wheeler - ANU | Unsolicited invitation accepted by official. Event date 26 July 2023 | unknown |
01/08/23 | 29/09/23 | Invitation - Gruen Lecture and Dinner at Mezzalira | Secretary’s Office | Simon Grant - ANU | Unsolicited invitation accepted by official. | unknown |
16/08/23 | 16/08/23 | Gift - Decorative Glass Sculpture | Commercial Group | Commercial Performance & Governance directorate at Te Tai Ōhanga, The New Zealand Treasury | Thank you gift presented to department by New Zealand Treasury. | $200.00 |
07/08/23 | 24/08/23 | Invitation - Treasurer’s National Press Club Address $250 per person | Budget Group | Shawview Consulting | Unsolicited invitation accepted by two officials to attend address following release of the 2023 Intergenerational Report. | $500.00 |
14/08/23 | 29/09/23 | Invitation -National Press Club Address with Treasurer Jim Chalmers | Secretary’s Office | Westpac | Unsolicited invitation accepted by official. Event date 24 August 2023. | $250.00 |
19/09/23 | 19/09/23 | Invitation - Finance Minister’s address to the AIIA Canberra Manager’s Forum | Secretary’s Office | CDC Data Centres | Unsolicited invitation accepted by official | $187.00 |
19/09/23 | 19/09/23 | Invitation – Finance Minister’s address to the AIIA Canberra Manager’s Forum | Business Enabling Services / ICTD | ForgeRock | Unsolicited invitation accepted by official to forum on Digital ID. | $187.00 |
19/09/23 | 05/10/23 | Invitation – Finance Minister’s address to the AIIA Canberra Manager’s Forum | Business Enabling Services / ICTD | CDC Data Centres | Unsolicited invitation accepted by official to forum on Digital ID. | $187.00 |
29/09/23 | Chairman’s Lounge | Secretary | Jenny Wilkinson | Qantas Airways Limited | ||
29/09/23 | Chairman’s Lounge | Deputy Secretary | Nathan Williamson | Qantas Airways Limited | ||
29/09/23 | Chairman’s Lounge | Deputy Secretary | Cath Patterson | Qantas Airways Limited | ||
29/09/23 | Chairman’s Lounge | Deputy Secretary | Mary Wiley-Smith | Qantas Airways Limited | ||
29/09/23 | Chairman’s Lounge | Deputy Secretary | Andrew Jaggers | Qantas Airways Limited | ||
29/09/23 | Australia Beyond Lounge | Deputy Secretary | Andrew Jaggers | Virgin Australia Airlines Pty Ltd |
Quarter 2 (1 October 2023 - 31 December 2023)
Date received (date of event) | Date Recorded (date invite recorded) | Gift item / benefit / services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/ country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
25/9/23 | 6/11/23 | JG Crawford Oration and Dinner | Secretary’s Office | Crawford School of Public Policy, ANU | Unsolicited invitation accepted by official. Event date 30 October 2023 | Unknown |
31/8/23 | 28/11/23 | Invitation to attend the ServiceNow world forum, including networking lunch | Business Enabling Services Group | Graham Sullivan, Client Director, ServiceNow | Unsolicited invitation accepted by official. Event date 5 October 2023 | $150 |
12/10/23 | 12/12/23 | National Press Club Address by Professor Brian P Schmidt | Secretary’s Office | The Australian National University | Unsolicited invitation accepted by official. Event date 5 December 2023 | Unknown |
23/10/23 | 12/12/23 | Celebration of the Vice-Chancellor’ Event | Secretary’s Office | The Hon Julie Bishop, Chancellor ANU | Unsolicited invitation accepted by official. Event date 30 November 2023 | Unknown |
17/11/23 | 12/12/23 | CEA Shareholders Dinner | Commercial Group | CEA Technologies Pty Ltd | Unsolicited invitation accepted by official. Event date 11 December 2023 | $150 |
17/11/23 | 12/12/23 | CEA Shareholders Dinner | Commercial Group | CEA Technologies Pty Ltd | Unsolicited invitation accepted by official. Event date 11 December 2023 | $150 |
11/12/23 | 5/12/23 | CEA Shareholders Dinner | Commercial Group | CEA Technologies Pty Ltd | Unsolicited invitation accepted by official. Event date 11 December 2023 | $150 |
11/12/23 | 12/12/23 | CEA Shareholders Dinner | Commercial Group | CEA Technologies Pty Ltd | Unsolicited invitation accepted by official. Event date 11 December 2023 | $150 |
13/12/23 | Australia Beyond Lounge | Deputy Secretary | Nathan Williamson | Virgin Australia Airlines Pty Ltd |
Quarter 3 (1 January 2024 – 31 March 2024)
Date received (date of event) | Date Recorded (date invite recorded) | Gift item / benefit / services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/ country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
11/01/24 | 7/03/24 | Finance Minister’s address to the National Press Club: new Gender Equality Strategy | Secretary’s Office; Deputy Secretary, Business Enabling Services Group; Deputy Secretary, Budget Group | Jason Duarte, Westpac Banking Corporation | Unsolicited invitation accepted by officials. Event date 7 March 2024 | Unknown |
22/01/24 | 25/03/24 | Australia & New Zealand GovTech Dialogue 2024 presented by Trans-Tasman Business Circle | Business Enabling Services Group | Johnny Weiss, Founder and Managing Director, Trans-Tasman Business Circle | Unsolicited invitation accepted by official. Event date 7 March 2024 | $330.00 |
2/02/24 | 19/03/24 | Gruen Lecture and Dinner | Secretary’s Office | Ashley C Craig, Research School of Economics, Australian National University | Unsolicited invitation accepted by official. Event date 15 February 2024 | Unknown |
9/02/24 | 13/03/24 | AIIA Industry Luncheon - International Women's Day | Business Enabling Services Group | Greg Boorer, CEO CDC Data Centres | Unsolicited invitation accepted by official. Event date 7 March 2024 | $205 |
15/03/24 | Chairman’s Lounge | Deputy Secretary Richard Windeyer | Qantas Airways Limited | Chairman's Lounge Membership | Unknown | |
15/03/24 | Australia Beyond Lounge | Deputy Secretary Richard Windeyer | Virgin Australia Airlines | The Club Velocity Membership | Unknown |
Quarter 4 (1 April 2024 – 30 June 2024)
Date received (date of event) | Date Recorded (date invite recorded) | Gift item / benefit / services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/ country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
4/4/24 | 9/4/24 | CEDA State Budget 2024 address by Treasurer Tim Pallas | Commercial Group | Tony Burgess, Chairman Flagstaff | Unsolicited invitation accepted by official Event date 9 May 2024 | $188.10 |
3/4/24 | 9/4/24 | National Security College Gala Dinner - NSC Securing Our Future conference | Governance and Resource Management Group | Head of College, ANU National Security College | Unsolicited invitation accepted by official Event date 9 April 2024 | Unknown |
4/4/24 | 22/4/24 | Australian Information Industry Association (AIIA) Canberra Managers Forum with Chris Crozier, CIO, Department of Defence | Business Enabling Services Group | David Rhodes, Senior Account Executive, Trend | Unsolicited invitation accepted by official Event date 18 April 2024 | $119.70 |
29/4/24 | 6/5/24 | Public Procurement Service and the Korea Institute of Procurement meeting with Australian Government | Commercial Group | Head of Delegation, Republic of Korea Government | Unsolicited gift accepted by officials (4) Meeting date 29 April 2024 | $177.00 (per person) |
2/5/24 | 21/5/24 | Westpac 2024 Post Budget Address: address by The Hon Dr Jim Chalmers MP | Secretary’s Office | Jason Duarte, Westpac Banking Corporation | Unsolicited invitation accepted by official Event date 15 May 2024 | Unknown |
7/4/24 | 23/5/24 | 2024 Post Budget Address: address by The Hon Dr Jim Chalmers MP | Deputy Secretary, Commercial Group | Telstra Government Relations | Unsolicited invitation accepted by official Event date 15 May 2024 | Unknown |
8/23 | 23/5/24 | Australian HR Institute (AHRI) Convention and Exhibition 2024 | Business Enabling Services Group | AHRI | Unsolicited gift (lucky door prize) accepted by official Event date 20-22 August | $2400 |
3/5/24 | 30/5/24 | Preparing your business for AI: Roundtable lunch | Business Enabling Services Group | Jessica O’Meara, Head of National Government and Capability Innovation, Telstra Enterprise | Unsolicited invitation accepted by official Event date 23 May 2024 | Unknown |
7/5/24 | 20/6/24 | Australian Workshop on Public Finance Dinner, Crawford School of Public Policy | Secretary’s Office | Diane Paul, Institute Manager, Crawford School of Public Policy | Unsolicited invitation accepted by official Event date 13 June 2024 | Unknown |
12/6/24 | 24/6/24 | AIIA Canberra Managers Forum Industry Luncheon and ACT iAwards ceremony | Business Enabling Services Group | Greg Boorer, CIO CDC Data Centres | Unsolicited invitation accepted by official (2) Event date 12 June 2024 | $202.99 each |
14/5/24 | 29/7/24 | Token of appreciation to Finance staff | Budget Group | Alex Lim, Senior Advisor, Office of the Minister for Finance (provided in their personal capacity) | Voucher to Assembly. Event date: 14 May 2025 | $500.00 |
23/5/24 | 24/6/24 | CEDA’s State of the Nation conference dinner | Deputy Secretary, Commercial Group | James Collett, Government Leader, Aurecon | Unsolicited invitation accepted by official Event date 26 June 2024 | Unknown |
21/5/24 | 25/6/24 | Address to the National Press Club: Australia and Global Tech | Deputy Secretary, Commercial Group | Campbell Reid, Group Executive, News Corp Australia | Unsolicited invitation accepted by official Event date 5 June 2024 | Unknown |
22/5/24 | 28/6/24 | Improving Evaluation in Australian Public Policy Dinner | Secretary’s Office | Dr Steven Kennedy PSM, Secretary, Treasury on behalf of The Hon Dr Andrew Leigh, Assistant Minister for Competition, Charities, Treasury and Employment | Unsolicited invitation accepted by official Event date 17 June 2024 | $111.00 |
Chairman’s Lounge | Secretary | Jenny Wilkinson | Qantas Airways Limited | |||
Australia Beyond Lounge | Secretary | Jenny Wilkinson | Virgin Australia Airlines Pty Ltd | |||
Chairman’s Lounge | Deputy Secretary | Nathan Williamson | Qantas Airways Limited | |||
Australia Beyond Lounge | Deputy Secretary | Nathan Williamson | Virgin Australia Airlines Pty Ltd | |||
Chairman’s Lounge | Deputy Secretary | Andrew Jaggers | Qantas Airways Limited | |||
Australia Beyond Lounge | Deputy Secretary | Andrew Jaggers | Virgin Australia Airlines Pty Ltd | |||
Chairman’s Lounge | Deputy Secretary | Cath Patterson | Qantas Airways Limited |