In the course of official duties, officials of the Department of Finance received the following gifts and/or benefits where the value exceeds $AUD100 (excluding GST).
Quarter 1 (July 2022 - 30 September 2022)
Date received (date of event) | Date Recorded (date invite recorded) |
Gift item / benefit / services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/ country) |
Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
22/7/22 | 12/7/22 | Attendance at Address by Admiral Michael Rogers (ret.), 'Russia and China: geopolitics and the new global cyber challenge' | Budget and Financial Reporting | Grant Walsh, CyberCX, Australia | Unsolicited invitation accepted by an official | $100 |
11/8/22 | 28/9/22 | ESA - Parliament House Economics Dinner - 'Australian Economy Post Covid-19' | Secretary’s Office | Economics Society of Australia | Unsolicited invitation accepted by an official | Unknown |
8/9/22 | 16/9/22 | CEDA State of the Nation breakfast address | Commercial and Government Services | Libby Nankivell, ARTC | Unsolicited invitation accepted by an official | $159 |
8/9/22 | 28/9/22 | CEDA State of the Nation breakfast address | Business Enabling Services | Amanda McIntyre, PwC | Unsolicited invitation accepted by an official | $159 |
8/9/22 | 28/9/22 | CEDA State of the Nation breakfast address | Secretary’s Office | Amy Auster. PWC | Unsolicited invitation accepted by an official | $159 |
Quarter 2 (1 October 2022 – 31 December 2022)
Date received | Date Recorded | Gift item / benefit / services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/ country) |
Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
26/10/22 | 19/12/22 | Post Budget Address Lunch | Secretary’s Office | Jason Duarte, Westpac | Unsolicited invitation accepted by an official | Unknown |
04/11/22 | 04/11/22 | Business Law Council Dinner | Commercial Group | Jessica Morrow, Business Law Council | Unsolicited invitation accepted by an official | Unknown |
10/11/22 | 19/12/22 | Melbourne Institute 60th Anniversary Dinner | Secretary’s Office | Professor A. Abigail Payne, Melbourne Institute | Invitation accepted by an official | Unknown |
10/11/22 | 10/11/22 | The Committee for Economic Development of Australia (CEDA) Lunch | Commercial Group | Ian Hamilton, CEDA | Unsolicited invitation accepted by an official | Unknown |
21/11/22 | 19/12/22 | Prime Minister’s Prizes for Science – 2022 Presentation Dinner | Secretary’s Office | The Hon Anthony Albanese, PM | Unsolicited invitation accepted by an official | Unknown |
22/11/22 | 16/01/23 |
Australian Rail Track Corporation (ARTC) Board and Shareholder’s Dinner [Invitation for two officials |
Commercial Group | Gavin Carney ARTC | Unsolicited invitation accepted by two officials | $360.00 |
Quarter 3 (1 January 2023 – 31 March 2023)
Date received | Date Recorded | Gift item / benefit / services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/ country) |
Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
13/02/23 | 11/04/23 | Ticket to attend 15th Anniversary of the National Apology event - APH | Secretary's Office | Michael McLeod, Message Stick Group | 15th Anniversary of the National Apology event - APH | Unknown |
03/03/23 | 18/04/23 | International Women's Day Luncheon 2023 - National Convention Centre | Business Enabling Services | Simon Phillips, Datacom Australia | International Women's Day Luncheon | $289 (ex GST) |
21/03/23 | 11/04/23 | Dinner with the Investor Group on Climate Change | Secretary's Office | Michael Bones, IGCC | Invitation to attend a dinner at the National Press Club hosted by the Investor Group on Climate Chage | Unknown |
Quarter 4 (1 April 2023 – 30 June 2023)
Date received | Date Recorded | Gift item / benefit / services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/ country) |
Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
10/05/23 | 27/06/23 | Treasurer’s Post Budget Address | Secretary's Office | Colin Thomas, Regional Manager ACT Qantas | Invitation to attend the Post Budget Lunch at the Qantas Hosted Table – unsolicited invitation accepted by official | $200 |
15/06/23 | 19/06/23 | Luncheon at Accor Stadium | Commercial Group | Simon Hickey, CEO of WSA Co. | Represent Finance at Western Sydney Leadership Dialogue's Lachlan Macquarie Lecture and Pemulwuy Prize Luncheon – unsolicited invitation accepted by official | $287 (ex GST) |
21/06/23 | 13/07/23 | Gift Voucher | Business Enabling Services / MaPS | PA to former parliamentarian | Unsolicited farewell gift accepted by official | $200 |
21/06/23 | 21/06/23 | Gratuity $500 US dollars |
Business Enabling Services / COMCAR | HRH Sultan of Brunei | Unsolicited token of appreciation banked by the department | $500 USD |
27/06/23 | 27/06/23 | Engraved Ballpoint Pen 14 pens x $50 = $700 |
Business Enabling Services / COMCAR | HRH Sultan of Brunei | Unsolicited gifts of appreciation accepted by officials | $700 |