Departmental Primary Statements
Statement of Changes in Equity
for the period ended 30 June 2017
Actuals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Retained earnings | Asset revaluation reserves | Contributed equity/capital | Total Equity | ||||||
30 June | 30 June | 30 June | 30 June | 30 June | 30 June | 30 June | 30 June | ||
2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | ||
Note ref | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Opening balance | |||||||||
Balance carried forward | 352,521 | 239,046 | 177,262 | 152,129 | 1,618,297 | 1,672,193 | 2,148,080 | 2,063,368 | |
Adjusted opening balance | 352,521 | 239,046 | 177,262 | 152,129 | 1,618,297 | 1,672,193 | 2,148,080 | 2,063,368 | |
Comprehensive income | |||||||||
Surplus/(deficit) for the period | 55,415 | 113,475 | - | - | - | - | 55,415 | 113,475 | |
Other comprehensive income | - | - | 21,879 | 25,133 | - | - | 21,879 | 25,133 | |
Total comprehensive income | 55,415 | 113,475 | 21,879 | 25,133 | - | - | 77,294 | 138,608 | |
Transactions with owners | |||||||||
Distributions to owners | |||||||||
Transfer of assets | - | - | - | - | (44,086) | (136,253) | (44,086) | (136,253) | |
Return of equity - special accounts | H2 | - | - | - | - | (57,145) | (67,662) | (57,145) | (67,662) |
Return of equity - other | - | - | - | - | (2,323) | (6,262) | (2,323) | (6,262) | |
Contributions by owners | |||||||||
Departmental capital budget | - | - | - | - | - | - | - | - | |
Equity injection - appropriations & supplementation | |||||||||
F1.1 & F1.2 | - | - | - | - | 109,808 | 157,310 | 109,808 | 157,310 | |
Restructuring | C4 | - | - | - | - | 14,042 | (1,029) | 14,042 | (1,029) |
Total transactions with owners | - | - | - | - | 20,296 | (53,896) | 20,296 | (53,896) | |
Closing balance | 407,936 | 352,521 | 199,141 | 177,262 | 1,638,593 | 1,618,297 | 2,245,670 | 2,148,080 | |
Budget 30 June 2017 | |||||||||
Opening balance | 226,357 | 242,715 | 152,129 | 135,684 | 1,577,718 | 1,888,616 | 1,956,204 | 2,267,015 | |
Total comprehensive income | 18,105 | 15,135 | - | - | - | - | 18,105 | 15,135 | |
Total transactions with owners | (77,196) | 594 | - | - | 75,593 | (170,059) | (1,603) | (169,465) | |
Closing balance | 167,266 | 258,444 | 152,129 | 135,684 | 1,653,311 | 1,718,557 | 1,972,706 | 2,112,685 |
The above schedule should be read in conjunction with the accompanying notes