Administered Primary Statements
Administered Schedule of Assets and Liabilities
for the period ended 30 June 2017
Actuals | Budget | ||||
---|---|---|---|---|---|
30 June | 30 June | 30 June | |||
2017 | 2016 | 2017 | |||
Note ref | $'000 | $'000 | $'000 | ||
Assets | |||||
Financial assets | |||||
Cash and cash equivalents | D1.1 | 937,956 | 1,059,534 | - | |
Trade receivables | D1.1 | 721 | 1,390 | 7,083 | |
Investment funds - loans and receivables | C2.2 | B8 | 6,501,484 | 4,259,529 | - |
State and Territory Government loans | D1.1 | 139,752 | 145,959 | 139,749 | |
Accrued revenue | D1.1 | 2,213 | 1,533 | - | |
Government securities | D1.1 | 1,472 | 1,472 | 921 | |
Commonwealth corporate entities | D1.1 | B9 | 573,417 | 400,454 | 378,108 |
Investment funds - financial assets at FVPL | C2.2 | B8 | 16,190,822 | 12,494,544 | 18,446,501 |
Lease incentive assets | 58 | 21 | - | ||
Other financial assets | 14,119 | 11,304 | 51,595 | ||
Total financial assets | 24,362,014 | 18,375,740 | 19,023,957 | ||
Non-financial assets | |||||
Leasehold improvements | D3.1 | 24,889 | 18,460 | 21,067 | |
Infrastructure | D3.1 | 69,997 | 67,374 | 68,085 | |
Plant and equipment | D3.1 | 4,157 | 8,255 | - | |
Intangible assets | D3.1 | 1,071 | 1,517 | 2,033 | |
Prepayments | 3,491 | 3,556 | 3,971 | ||
Total non-financial assets | 103,605 | 99,162 | 95,156 | ||
Total Assets | 24,465,619 | 18,474,902 | 19,119,113 | ||
Liabilities | |||||
Trade creditors and accruals | D1.1 | 12,418 | 15,585 | 9,033 | |
Investment funds - financial liabilities | C2.2 | B8 | 99,915 | 21,859 | - |
Investment funds - derivative liabilities | C2.2 | B8 | 13,405 | 26,314 | - |
Overnight cash balance payable | H2 | 1,422,029 | 1,560,747 | - | |
Employee provisions | E2 | B6 | 237,009 | 312,502 | 248,756 |
Superannuation provisions | C3.1 | B7 | 172,352,268 | 189,367,538 | 111,015,312 |
Other provisions | D4 | 18,314 | 18,173 | 14,666 | |
Other payables | 66,895 | 10,498 | 20,387 | ||
Total liabilities | 174,222,253 | 191,333,216 | 111,308,154 | ||
Net Assets | (149,756,634) | (172,858,314) | (92,189,041) |
The above schedule should be read in conjunction with the accompanying notes