Administered Primary Statements
Administered Reconciliation Schedule
for the period ended 30 June 2017
Actuals | |||
---|---|---|---|
30 June | 30 June | ||
2017 | 2016 | ||
Note ref | $'000 | $'000 | |
Opening assets less liabilities | (172,858,314) | (142,637,157) | |
Net (cost of)/contribution by services | (7,585,098) | (7,602,973) | |
Other comprehensive income/(loss) | 21,816,515 | (30,835,288) | |
Reserves transferred to Schedule of Comprehensive Income | - | - | |
Transfers (to)/from the Australian Government | |||
Appropriation transfers from OPA | |||
Annual appropriations | 298,706 | 296,509 | |
Administered assets and liabilities appropriations | 1,779 | 1,149 | |
Special appropriations | F2.1 | 6,560,096 | 6,218,020 |
Transfers to OPA | (3,475,849) | (3,394,851) | |
Transfers from OPA | 109 | 894 | |
Equity (distribution)/injection | 41,266 | (1,462,997) | |
Contributions from government to the investment funds | F3.2 | 5,441,672 | 6,598,851 |
OPA WoAG transfers | |||
Transfers from other entities | H2 | 633,491,286 | 610,652,954 |
Transfers to other entities | H2 | (633,488,802) | (610,693,425) |
Closing assets less liabilities | (149,756,634) | (172,858,314) |
The above schedule should be read in conjunction with the accompanying notes