Statistical Approach
The following data is from the Vehicle Rental Services Arrangement. Reporting is updated quarterly and is collected from individual suppliers on the arrangement. Total vehicles are based on the date a vehicle was booked.
Total Expenditure
From 1 July 2025 to 31 March 2026 the Commonwealth expenditure for Vehicle Rental Services represented $27.8 million across 44.9 thousand vehicle bookings. Of these bookings, 89 percent of bookings by value were made for domestic locations.

*2025-26 includes data from 1 July 2025 to 31 March 2026
Total Vehicles

*2025-26 includes data from 1 July 2025 to 31 March 2026
Top Entities
| Entity | Value | Vehicle Rental |
|---|---|---|
| Department of Defence | $21.17M | 32,056 |
| Department of Home Affairs | $1.38M | 2,157 |
| Australian Federal Police | $1.22M | 1,940 |
| Department of Agriculture, Fisheries and Forestry | $1.06M | 1,059 |
| Department of Foreign Affairs and Trade | $0.27M | 644 |
| Services Australia | $0.20M | 512 |
| Bureau of Meteorology | $0.16M | 274 |
| Director of National Parks | $0.16M | 262 |
| Aged Care Quality and Safety Commission | $0.14M | 530 |
| Australian Bureau of Statistics | $0.14M | 198 |
| Murray-Darling Basin Authority | $0.13M | 236 |
| Federal Court of Australia | $0.13M | 141 |
| Civil Aviation Safety Authority | $0.11M | 334 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $0.10M | 259 |
| Department of Industry, Science and Resources | $0.10M | 173 |
| Department of Health, Disability and Ageing | $0.10M | 291 |
| Department of Education | $0.08M | 285 |
| Comcare | $0.08M | 129 |
| Geoscience Australia | $0.07M | 103 |
| Department of Social Services | $0.07M | 119 |
| National Disability Insurance Agency | $0.07M | 181 |
| Department of Veterans' Affairs | $0.06M | 212 |
| Australian Electoral Commission | $0.06M | 140 |
| Department of Finance | $0.06M | 153 |
| Australian Nuclear Science and Technology Organisation | $0.05M | 98 |
| Total | $27.17M | 42,486 |
Data includes bookings between 1 July 2025 to 31 March 2026
Top Domestic Locations
| State | Total Value | Total Vehicle Rental |
|---|---|---|
| QLD | $6.39M | 10,767 |
| ACT | $3.55M | 8,880 |
| NT | $3.34M | 2,944 |
| NSW | $3.34M | 6,277 |
| WA | $3.14M | 3,880 |
| SA | $2.28M | 4,582 |
| VIC | $2.00M | 4,908 |
| TAS | $0.38M | 861 |
| Total | $24.42M | 43,099 |
Data includes bookings between 1 July 2025 to 31 March 2026