Fleet Statistics
- Fleet Size as at 31 March 2013
- Fleet Profile as at 31 March 2013
- Passenger Vehicles: Australian Made vs Imported as at 31 March 2013
- Passenger Vehicles: ANCAP Safety Ratings as at 31 March 2013
- Passenger Vehicles: Engine Type as at 31 March 2013
- Fleet Distribution as at 31 March 2013
- Annual Leased Fleet Fuel Consumption - 1 July 2011 to 30 June 2012
- Fleet Size by Agency as at 31 March 2013
| Number of Agencies | 100 |
| Total Vehicles | 13489 |
| Leased & Managed Vehicles | 7033 |
| Owned Vehicles | 6456 |
| Total Asset Value | $391M |
| Vehicle Classification | Number | % of Fleet |
|---|---|---|
| Passenger | 7188 | 53.29% |
| Light Commercial | 4675 | 34.66% |
| Heavy Commercial | 1092 | 8.09% |
| Other (trailers & equipment) | 503 | 3.73% |
| Motorcycles | 31 | 0.23% |
| Total | 13489 |
100% |
| Origin | Number | % |
|---|---|---|
| Australian-made | 4567 | 63.56% |
| Imported by an Australian manufacturer | 1879 | 26.14% |
| Total - Australian Manufacturer Vehicles | 6446 | 89.69% |
| Imported by a non-Australian Manufacturer | 742 | 10.30% |
| Total - All vehicles | 7188 | 100% |
| ANCAP | Total | % of Fleet |
|---|---|---|
| 5 Star | 6291 | 87.52% |
| 4 Star | 862 | 11.99% |
| 3 Star | 1 | 0.01% |
| Not Tested | 34 | 0.48% |
| Total | 7188 | 100% |
| State | Percent |
|---|---|
| NSW | 26.82% |
| QLD | 18.45% |
| ACT | 17.03% |
| VIC | 14.93% |
| WA | 7.43% |
| NT | 6.91% |
| SA | 6.23% |
| TAS | 2.20% |
| Total | 100% |
| Unleaded | E10 | LPG | Diesel | ||||
|---|---|---|---|---|---|---|---|
| Litres | Cost | Litres | Cost | Litres | Cost | Litres | Cost |
| 6,750,575 | $8,845,037 | 3,652,778 | $4,696,505 | 187,086 | $122,008 | 3,263,107 | $4,594,666 |
| Agency Name | Total Vehicles as at 31 March 2013 | Location of Where Fleet is Managed | State Fleet Managed |
|---|---|---|---|
| Administrative Appeals Tribunal | 2 | Sydney | NSW |
| Aged Care Standards and Accreditation Agency | 24 | Sydney | NSW |
| Airservices Australia | 182 | Canberra | ACT |
| Attorney-General's Department | 42 | Canberra | ACT |
| AUSAID | 36 | Canberra | ACT |
| Australian Institute of Police Management | 2 | Sydney | NSW |
| Austrade | 13 | Sydney | NSW |
| Australian Antarctic Division | 8 | Kingston | TAS |
| Australian Broadcasting Corporation | 395 | Sydney | NSW |
| Australian Bureau of Statistics | 49 | Melbourne | VIC |
| Australian Centre for International Agricultural Research | 1 | Canberra | ACT |
| Australian Communications and Media Authority | 21 | Canberra | ACT |
| Australian Competition and Consumer Commission | 20 | Canberra | ACT |
| Australian Crime Commission | 92 | Brisbane | QLD |
| Australian Customs & Border Protection Service | 312 | Canberra | ACT |
| Australian Electoral Commission | 16 | Canberra | ACT |
| Australian Federal Police | 1085 | Canberra | ACT |
| Australian Film Television and Radio School | 4 | Sydney | NSW |
| Australian Fisheries Management Authority | 1 | Canberra | ACT |
| Australian Hearing | 19 | Sydney | NSW |
| Australian Institute of Family Studies | 2 | Melbourne | VIC |
| Australian Law Reform Commission | 1 | Sydney | NSW |
| Australian National Audit Office | 1 | Canberra | ACT |
| Australian National Botanic Gardens | 7 | Canberra | ACT |
| Australian National University | 223 | Canberra | ACT |
| Australian Public Service Commission | 5 | Canberra | ACT |
| Australian Quarantine and Inspection Service | 475 | Canberra | ACT |
| Australian Radiation Protection and Nuclear Safety Agency | 1 | Melbourne | VIC |
| Australian Rail Track Corporation Ltd | 280 | Newcastle | NSW |
| Australian Research Council | 3 | Canberra | ACT |
| Australian Securities and Investments Commission | 17 | Perth | WA |
| Australian Sports Anti-Doping Authority | 4 | Canberra | ACT |
| Australian Taxation Office | 284 | Sydney | NSW |
| Australian Transaction Reports and Analysis Centre | 4 | Sydney | NSW |
| Australian Transport Safety Bureau | 4 | Canberra | ACT |
| Australian Valuation Office | 91 | Canberra | ACT |
| Australian War Memorial | 9 | Canberra | ACT |
| Bureau of Meteorology | 69 |
Melbourne | VIC |
| Civil Aviation Safety Authority | 44 | Canberra | ACT |
| COMCAR | 157 | Canberra | ACT |
| Comcare | 14 | Canberra | ACT |
| Commonwealth Grants Commission | 1 | Canberra | ACT |
| ComSuper | 2 | Canberra | ACT |
| CRS Australia | 209 | Melbourne | VIC |
| Defence Housing Australia | 171 |
Canberra | ACT |
| Department of Defence | 6282 | Melbourne | VIC |
| Department of Health and Ageing | 60 | Sydney | NSW |
| Department of Human Services | 847 | Canberra | ACT |
| Department of Infrastructure and Transport | 32 | Canberra | ACT |
| Department of Regional Australia, Local Government, Arts and Sport | 7 | Canberra | ACT |
| Department of the Senate | 3 | Canberra | ACT |
| Department of the Treasury | 5 | Canberra | ACT |
| Department of Broadband, Communications and the Digital Economy | 15 | Canberra | ACT |
| Department of Climate Change and Energy Efficiency | 4 | Canberra | ACT |
| Department of Education, Employment and Workplace Relations | 169 | Canberra | ACT |
| Department of Families, Housing, Community Services and Indigenous Affairs | 207 | Canberra | ACT |
| Department of Finance and Deregulation | 42 | Canberra | ACT |
| Department of Foreign Affairs and Trade | 93 | Canberra | ACT |
| Department of Immigration and Citizenship | 197 | Canberra | ACT |
| Department of Innovation, Industry Science and Research and Tertiary Education | 238 | Canberra | ACT |
| Department of Parliamentary Services | 7 | Canberra | ACT |
| Department of the Prime Minister and Cabinet | 25 | Canberra | ACT |
| Department of Resources, Energy and Tourism | 2 | Canberra | ACT |
| Department of Sustainability, Environment, Water, Population and Communities | 24 | Canberra | ACT |
| Department of Veterans' Affairs | 55 | Perth | WA |
| Fair Work Australia | 24 | Melbourne | VIC |
| Family Court of Australia | 34 | Canberra | ACT |
| Federal Court of Australia | 40 | Sydney | NSW |
| Federal Magistrates Court | 62 | Canberra | ACT |
| Food Standards Australia New Zealand | 2 | Canberra | ACT |
| Geoscience Australia | 7 | Canberra | ACT |
| Great Barrier Reef Marine Park Authority | 14 | Townsville | QLD |
| High Court of Australia | 7 | Canberra | ACT |
| House of Representatives | 8 | Canberra | ACT |
| Ionospheric Prediction Service | 2 | Sydney | NSW |
| IP Australia | 4 | Canberra | ACT |
| Medibank Health Solutions | 9 | Canberra | ACT |
| Ministerial and Parliamentary Services | 260 | Hobart | TAS |
| Murray-Darling Basin Authority | 2 | Canberra | ACT |
| National Archives of Australia | 8 | Canberra | ACT |
| National Capital Authority | 4 | Canberra | ACT |
| National Film and Sound Archive | 5 | Canberra | ACT |
| National Gallery of Australia | 4 | Canberra | ACT |
| National Library of Australia | 6 | Canberra | ACT |
| National Museum of Australia | 11 | Canberra | ACT |
| National Water Commission | 2 | Canberra | ACT |
| NBN Co Limited | 138 | Sydney | NSW |
| Office of National Assessments | 7 | Canberra | ACT |
| Office of Parliamentary Counsel | 8 | Canberra | ACT |
| Office of the Commonwealth Director of Public Prosecutions | 12 | Canberra | ACT |
| Office of the Fair Work Building Industry Inspectorate | 20 | Melbourne | VIC |
| Office of the Fair Work Ombudsman | 44 | Canberra | ACT |
| Office of the Official Secretary to the Governor-General | 5 | Canberra | ACT |
| Office of the Supervising Scientist | 7 | Darwin | NT |
| Parks Australia | 1 | Canberra | ACT |
| Productivity Commission | 5 | Melbourne | VIC |
| Royal Australian Mint | 1 | Canberra | ACT |
| Social Security Appeals Tribunal | 2 | Melbourne | VIC |
| Sydney Harbour Federation Trust | 2 | Sydney | NSW |
| Therapeutic Goods Administration | 6 | Canberra | ACT |
Contact for information on this page: Australian Government Fleet
