Engage: Getting on with Government 2.0
Appendix G: Acronyms
| Acronym | Definition |
|---|---|
| ABC | Australian Broadcasting Corporation |
| ABS | Australian Bureau of Statistics |
| ACCC | Australian Competition and Consumer Commission |
| AGD | Attorney General’s Department |
| Australian Government Interoperability Framework | Australian Government Interoperability Framework |
| AGIMO | Australian Government Information Management Office |
| AGLS | Metadata Standard AS 5044 |
| ANAO | Australian National Audit Office |
| APS | Australian Public Service |
| APSC | Australian Public Service Commission |
| ATO | Australian Taxation Office |
| CC | Creative Commons |
| CCA | Commonwealth Copyright Administration Unit |
| COAG | Council of Australian Governments |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| DBCDE | Department of Broadband, Communications and the Digital Economy |
| DGR | Deductible Gift Recipient |
| DSD | Defence Signals Directorate |
| EU | European Union |
| FaHCSIA | Department of Families, Housing, Community Services and Indigenous Affairs |
| FMA Act | Financial Management and Accountability Act 1997 |
| FOI | Freedom of Information |
| GILF | Government Information Licensing Framework |
| GIS | Geographic Information System |
| The taskforce | Government 2.0 Taskforce |
| ICT | Information and communication technology |
| ISM | Information Security Manual |
| MAC | Management Advisory Committee |
| NAA | National Archives of Australia |
| NLA | National Library of Australia |
| NMA | National Museum of Australia |
| NSW | New South Wales |
| NZ | New Zealand |
| OECD | Organisation for Economic Co-operation and Development |
| OIC | Officer of the Information Commissioner |
| OPSI | Office of Public Sector Information (UK) |
| OSDM | Office of Spatial Data Management |
| PSI | Public sector information |
| PSM | Protective Security Manual |
| RDF | Resource Description Framework |
| SBS | Special Broadcasting Service |
| SEC | Securities and Exchange Commission (US) |
| TCC | Tax Concession Charity |
| The Fed | Federal Reserve System, Central Bank of the United States |
| TRI | Toxic Release Inventory (US) |
| UK | United Kingdom |
| US | United States |
| WCAG | W3C Web Content Accessibility Guidelines |
Previous section: Appendix F: Glossary | Next section: Appendix H: Details of taskforce team
Contact for information on this page: government2report@finance.gov.au
Copyright Notice
Notwithstanding the general copyright licence provided for on www.finance.gov.au, the Government 2.0 Taskforce’s report and associated material is licensed under a Creative Commons Attribution 2.5 Australia licence [
] except where the copyright of others is cited.
The report should be attributed as the Government 2.0 Taskforce Report; the logo and front page graphic should be attributed to Ben Crothers of Catch Media.
